Approx. Rs 58,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Operation Type | Electric |
| Capacity (Production Rate) | 100-200 kg/hr |
| Body Material | Stainless Steel |
| Cutting Shape | Slicing |
| Motor Power | 2 HP |
| Brand | yash brand |
| Slicer Type | Multi-functional |
| Number of Blades | 1 |
| Blade Material | Stainless Steel |
| Warranty | 1 Year |
| Usage | Catering Services |
| Material | stainless steel |
Additional Information:
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Function | Pulverizer |
| Capacity | 100kg |
| Machine Material | MS + SS304 Contact |
| Operation Mode | Semi-Automatic |
| Type | Continuous Type |
| Automation Grade | Semi-Automatic |
| Material of Construction | Mild Steel |
| Power Load | 3 kW |
| Output Form | Powder Ready |
| Voltage Supply | 440v |
| Also Suitable for | Garlic,Tomato,ginger ,onion, Tomato, Garlic |
| Phase | Three Phase |
| Mounting | Floor Mounted |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kg to 1000 kg |
| Heating type | Electric |
| Type | Batch Type |
| Design | Electric Tray |
| Number of Trays | 10 -296 |
| Machine type | Tray dryer |
| Power load | 700w |
| Body material | SS 304 |
| Automation Grade | Semi-Automatic |
| Tray Material of Construction | ss |
| Temperature range | 40-80 deg C |
| Dryer Material of Construction | ss |
| Application | Herbs, Vegetables, Fruits, Spices, Leafy greens, Onion garlic |
| Belt Material | ss |
| Phase | Single phase |
| Power Consumption | 440 |
| Control System | auto |
| Number of Blower Fans | 1 - 10 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | SEMI |
| Material | S S |
| Capacity | 24 TRAY |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Machine Type | Wet Peeling |
| Automation Grade | Semi-Automatic |
| Type | Wet Type |
| Power Rating | 0.75 kW |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Onion Size | Medium |
| Electricity Phase | Single Phase |
| Product To be Peeled | Onion |
| Capacity | 100kg |
| Material | ss |
| Power | 0-1 kw |
| Voltage | 220 |
| Warranty | 1 year |
| Weight | 80kg |
| Country of Origin | Made in India |
| Dimension | 20x24x32 |
| Finishing | mirror |
| Steel Grade | ss |
| I Deal In | New Only |
Additional Information:
Approx. Rs 4,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dryer Type | Tray Dryer |
| Application | Food, Agriculture |
| Heat Source | Electric |
| Capacity | 200 KG TO 1000 KG |
| Material | Fully Stainless Steel |
| Model Number/Name | YFE 36 |
| Brand/Make | YASH BRAND |
| Electric Motor | 1 HP |
| Automation Grade | Semi-Automatic |
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Application | Onion |
| Capacity | 50 kg/hr |
| Automation Grade | Semi-Automatic |
| Production Capacity | 50 kg/hr |
| Machine Type | Semi Automatic |
| Product To Be Peeled | Onion |
| Power Rating | 0.5 kW |
| Body Material | Stainless Steel |
| Peeling Method | hammry |
| Weight | 35 kg |
| Power | 1-2 kw |
| Material | Stainless Steel |
| Voltage | 220V |
| Phase | Single Phase |
| Warranty | 1 YEAR |
| Usage Area | Food Factory, Canteen, Restaurant, Hotel, Catering Unit |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Grinding Mechanism | Pulverizer |
| Type of Machine | Hammer Mill |
| Grinding Type | Dry |
| Automation Level | Semi Automatic |
| Power Source | Electric |
| Application Type | Commercial |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Output Form | Powder |
| Number Of Blades | 6 |
| Material of Construction(Contact) | stainless steel |
| Brand | yash |
| Capacity | 100 kg/hr |
| Motor Power | 2 HP |
| Usage/Application | Commercial |
| Power Consumption | 2 Kwh |
| Voltage | 220 v |
| Model Name/Number | yfecg01 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Type of Machine | Ginger and Onion Slicer |
| Motor Power | 2 HP |
| Automation Grade | Semi-Automatic |
| Brand | yash brand |
| Cutting Shapes | slice |
| Usage/Application | for all types of veg cutter |
| Capacity | 300kg, 500 kg,1000kg |
| Voltage | 440v |
| Variable Thickness | yes |
| Voltage Supply | 440 |
| Suitable for | Potato, Onion, Onion,Potato,Carrot,ginger, Carrot |
| Dimension | 4.5 x3 x 4 ft |
| Weight | approxe 300 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200KG PER HR |
| Type | Continuous Type |
| Design | MESS |
| Design Type | Customized, Standard |
| Belt Width | 20 FT |
| Number of Stages/Layers | 5 |
| Tray Material of Construction | SS |
| Belt Material | SS |
| Power Consumption | 20KW |
| Control System | VFD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | for dehydration |
| Material | Mild Steel |
| Brand | yash brand |
| Packaging Type | standard |
| Structure | Chain Conveyor |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 |
| Type | Wet Type |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Voltage | 220v |
| Motor Rating | std |
| Model | yfe-gw03 |
| Weight | 40 kg |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 20-30 KG |
| Usage/Application | WET TYPES |
| Model Name/Number | YFE WG S01 |
| Weight | 40KG |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Power | SINGLE PHASE |
| Voltage | 220v |
Additional Information:
Explore More Products
© Yash Food Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited