Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 80 L |
| Dough Capacity | 25 kg |
| Motor Power | 3 HP |
| Automation Grade | Semi Automatic |
| Body Material | SS And MS |
| Bowl Movement | Removable Bowl |
| Usage | Rusk, Pizza Dough, Bread, Naan Dough, Pav |
| Power Supply | Three Phase |
| No Of Speed | 2 |
| Timer Control | Yes |
Additional Information:
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Semi-Automatic |
| Capacity | 10 kg |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
| Motor Power(in HP) | 1-2 HP |
| Certification | CE |
| Mixing Speed | 100-300 RPM |
| Modes of Speed | One |
| Bowl Volume | 10 kg |
| Bowl Thickness | 18 |
| Weight | 80 kg |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mixer Type | Single |
| Material | Mild Steel |
| Bowl Volume | 5 Litre |
| Usage/Application | Bakery |
| Usage | Home |
| Power Source | Electric |
| Capacity | 5 ltr to 100ltr |
| Brand | Yash brand |
| Automation Grade | Semi-Automatic |
| Used for Making | Pizza, Bread, Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Certification | CE |
| Warranty | 1 Year |
| Modes of Speed | Three |
| Accesories/Attachments | Whipper, J Mixer, Petal Mixer |
| Weight | 15 kg |
| I Deal In | New Only |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi-Automatic |
| Production Capacity | 400–600 cakes/hr |
| Power Rating | 3–5 kW |
| Application | Dry Cake, Cup Cake, Pastry, Muffin, Sponge Cake, Brownie |
| Machine Body Material | Stainless Steel(SS) |
| Bowl Capacity | 40–60 L |
| Body Material | SS And MS |
| Usage/Application | Bakery |
| Power | 1-2 HP, 0-1 HP |
| Certification | CE |
| Warranty | 1 Year |
| Power Source | Electric |
| Customization Available | No |
| Voltage | 220 V |
| Phase | Single Phase |
| Machine Type | Planetary Mixer |
Additional Information:
Approx. Rs 2,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | khari cutter |
| Capacity (Trays) | 100kg |
| Power Source | Electric |
| Bowl Capacity | no bowl |
| Mixer Capacity (Ltr) | 100 Ltr |
| Flour Capacity (kg) | 5 kg |
| Application | Rusk/Toast, khari, Puffs |
| Usage/Application | Bakery##Bakery##Bakery##khari, Bread, Bakery |
| Capacity | 500kg |
| Control Type | Analog |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production capacity | 100 kg/hr |
| Operation mode | Semi automatic |
| Installed power | 5 kW |
| Machine type | Dough mixer, Deck oven |
| Body material | SS and MS |
| Usage | Bread and rusk, Bread and bun, Bread, Bakery products |
| Control type | PLC |
| Phase | Single phase |
| Power source | Electric and gas |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 100 kg/h |
| Capacity(kg/hr) | 100 |
| Use for | BAKERY |
| Operation Mode | Semi Automatic |
| Power Source | Gas, Diesel, Electric |
| Voltage | 440 |
| Application/Usage | Bakery, Food Processing Industry |
| Machine Body Material | Mild Steel |
| Certification | CE |
| Warranty | 1 Year |
| Plant/Factory Set-Up | Yes |
| Weight | 2 TON |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number of Trays | 22 Trays |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Capacity | 100 kg |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Deck Size | 16x24 |
| Control Mode | electric |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Current Rating | 220 |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Controlling mode | termostate |
| Automation Grade | semi |
| Maximum Temperature | 400 Degree C |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Certification | CE |
Additional Information:
Approx. Rs 5,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bakery |
| Power Source | Electric |
| Roller Material | Stainless Steel |
| Capacity | 50-100 Kg/h |
| Motor Power | 1-2 HP |
| Operating Phase | Single Phase, Three Phase |
| Operation Mode | Automatic, Semi-Automatic |
| Plant/Factory Set-Up | Yes |
| Warranty | 1 Year |
| Design Type | Standard |
| Machine Body Material | Stainless Steel |
| Material Grade | 304 |
| Weight | 700 kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Yash Food Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited