Approx. Rs 9,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kg/hr |
| Suitable For | carrot, Fruit Juice, Ginger Juice |
| Body Material | stainless steel |
| Automation Grade | Semi Automatic |
| Usage Area | Juice Shop |
| Color | SS |
| Usage | for Home |
| Phase | Single Phase |
| Finish | Mirror Finish |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Juicer Type | Electric |
| Capacity | 10 kg/hr |
| Power | 400 W |
| Jar Capacity | 0.5 L |
| Body Material | Aluminium |
| Jar Material | alluminium |
| Application | Home Use |
| Color | SS |
| Usage | for Home |
| Speed Control | 1 Speed |
| Usage Mode | Intermittent |
| Country of Origin | Made in India |
| Warranty | 6 Months |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 ltr to 200 ltr |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Motor Rating | 0.5 HP |
| Phase | Single phase |
| Brand/Make | yash brand |
| Model | s m l |
| Suitable for | Orange |
| Weight | 30 kg |
| Voltage | 220-240 V |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Capacity | 50 kg/hr |
| Application | Cutting |
| Capacity(kg) | 600 kg/hr |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 1 HP |
| Capacity(glass/hr) | 100 glass/hr |
| Output Capacity (glasses/hr) | 100 glasses/hr |
| Automation Grade | Semi Automatic |
| Material | stainless steel |
| Weight | 18kg |
| Voltage | 220 |
| Phase | single |
| Number of Rollers | 3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/hr |
| Capacity(kg) | 200 kg/hr |
| Automation Grade | semi |
| Application | Grinding |
| Material | ss |
| Machine Power | 2 hp |
| Weight | 80 kg |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Operation Mode | Electric |
| Juice Extraction Rate | 50 kg/hr |
| Body Material | Mild Steel |
| Number Of Rollers | 3 Roller |
| Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Application | Commercial Shop, Juice Corner |
| Mounting Type | Table Top |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 5 L |
| Motor Power | 0.25 HP |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| No Of Speed | 3 |
| Voltage | 220 |
| Machine Body Material | yash |
| Capacity | 4 ltr |
| Brand | imported |
| Design Type | Standard |
| Color | black,silver,grey,red |
| Usage | Commercial Kitchen, Bakery, Catering, Hotel, Restaurant |
| Mounting Type | Table Top |
| Included Attachments | Dough Hook, Beater, Whisk |
| Weight | 10 kg |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Jar Capacity | 3 L |
| Motor Power | 1.5 HP |
| Usage Type | Mixing, Multi Purpose, Dry Grinding, Wet Grinding |
| Jar Material | Stainless Steel |
| Phase | Single Phase |
| Speed Control | 3 Speed |
| Body Material | Stainless Steel |
| Application | Restaurant, Hotel, Catering, Commercial Kitchen |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Batch Type |
| Capacity | 100 Kg/hr |
| Power | 1200 Watt |
| Technology | Bubble Washing |
| Suitable for | Any Fruits & Vegetables |
| Level of Automation | Semi Automatic |
| Voltage | 400-440 V | 50 Hz |
| Frame Material | Stainless Steel |
| Weight | 180 |
| Warranty | 1 Year |
| Is it Portable | No |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50kg per hr |
| Product To Be Peeled | ginger |
| Type | Wet Type |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Weight | 80 kg |
| Material | SS 304 |
| Electricity Phase | Single Phase |
| Power | 0-1 kw |
| Voltage | 220V |
| Warranty | 1 year |
| Motor Power | 1 hp |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 15,500 / UnitGet Latest Price
Product Details:| Design Type | Standard |
Approx. Rs 29,500 / PieceGet Latest Price
Our competency lies in offering our prestigious clients a wide array of conveyor toaste heavy duty for commercial purpose Conveyor Toaster
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Design Type | Standard |
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | MIXER |
| Ingredient | ALL TYPES POWDER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 98,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220V |
| Weight | 80 kg |
| Filling Range | upto 1000ml |
| Filling Head | single |
| Brand | yash brand |
| Country of Origin | Made in India |
| Type | Filling Capacity | Efficiency (Bottle/hour) | Power(KW) |
| One-Cylinder | 100 ml -1000 ml | 800-2000 | 0.2m3/min |
Additional Information:
Approx. Rs 32,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 20 kg |
Explore More Products
© Yash Food Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited