Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg ,100kg,200kg, 500kg,1000kg |
| Material | ss |
| Model Name/Number | yfe g 06 |
| Motor Power | 1 hp |
| Weight | 50 kg |
Additional Information:
Approx. Rs 2,75,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1000 Pouch/hour |
| Usage/Application | Liquid |
| Brand | yash brand |
| Applicable Industry | Food |
| Voltage | 440 |
| Driven Type | Electric |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 6000 kg |
| Machine Type | 3- Stage |
| Automation Grade | Semi-Automatic |
| Voltage | 440v |
| Number of Graders | 3 |
| Contact Parts Material | mild steel |
| Suitable for | garlic onion |
| Power | 2 |
| Frame Material | ms |
| Usage/Application | Commercial |
| Weight | 250 kg |
| Machine Power | 0-40 kw |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 98,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100kg /hr |
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Voltage | 220V |
| Brand | yash brand |
| Country of Origin | Made in India |
| Type | Filling Capacity | Efficiency (Tube/hour) | Power(KW) |
| One-tube | 100 ml -1000 ml | 800-2000 | 0.2m3/min |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100kg |
| Model Name/Number | yfe GB01 |
| Material | FOOD GRADE |
| Power Source | 220V |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Material | continous |
| Usage/Application | all types of food product |
| Packaging Type | standarard |
| Driven Type | Electric |
| Voltage | 220v |
| Capacity | 35-50 |
| Pouch Capacity | 35-50 /minute |
| Brand | yash brand |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Brand/Make | Yash brand |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Capacity | 25 kg to 200kg |
| Model | 25,50,70,150 |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | FOR CUTTING AND SLICING FOR VEGETABLES |
| Material | STEEL |
| Capacity | 200-1000KG |
| Blade Material | SS |
| Item Dimensions LxWxH | 4X3X4 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product To be Peeled | Garlic |
| Brand/Make | imported |
| Automation Grade | Semi-Automatic |
| Material | stainless steel |
| Power | single phase |
| Capacity | 10 to 20 |
| Usage/Application | dry |
| Model | yfe sm01 |
| Weight | 8 kg |
| Brand | yash |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 0-500 pouch per hour |
| Voltage | 220V |
| Type | automatic |
| Weight | 15kg |
Additional Information:
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Continuous Type |
| Capacity | 100 Kg/hr |
| Power | 1200 Watt |
| Technology | Drum Washing |
| Suitable for | Any Fruits & Vegetables |
| Storage Material | Water |
| Brand | yash brand |
| Automation Grade | Semi Automatic |
| Material | ss |
| Frame Material | Stainless Steel |
| Weight | 120kg |
| Warranty | 1 Year |
| Is it Portable | No |
| Color | silver |
The washing system uses constant clean water to wash hygienically both fresh and frozen vegetables, fruits and meat products.
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | ss coating |
| Weight | 8 KG |
| Voltage | 220V |
| Brand | yash brand |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Wet Type |
| Usage/Application | Commercial |
| Electricity Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Material | ss |
| Voltage | 220V |
| Capacity | 50kg/hr |
| Weight | 60 kg |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 40kg |
| Brand/Make | yash brand |
| Capacity | 20 -30 kg |
| Model Name/Number | yfe w s 02 |
| Automation Grade | Semi-Automatic |
| Material | stainless steel |
| Power | single phase |
| Voltage | 220v |
Additional Information:
Approx. Rs 78,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model | HDS |
| Brand | YASH BRAND |
| Usage | Catering Services |
| Material | SS |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Production Capacity | 35-50 pouch |
| Machine Type | Semi-Automatic |
| Usage/Application | all types of food products |
| Condition | New |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Capacity | 10,50,100 |
| Model | yfe 10,50,100 |
| Brand | yash brand |
Explore More Products
© Yash Food Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited