Approx. Rs 9,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Operational Mode | Horizontal |
| Material | Mild Steel |
| Brand | YASH |
| Orientation | Horizontal |
| Power | SINGLE PHASE |
| Is It Portable | Portable |
| Temperature Controller | YES |
| Machine Weight | 15KG |
| Dimension L x W x H | 14X18X12 |
| Temp control range | 0-250 |
| Country of Origin | Made in India |
| Load Capacity | 1 KG |
| Max Loading Capacity | 3 Kg |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 35-50 POUCH/HR |
| Automation Grade | Semi-Automatic |
| Packaging Type | Plastic Packet |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Power | 220 |
| Model Name/Number | YFEBS01 |
| Product Type | sealer |
| Weight | 15 kg |
| Customisation | Not Customised |
| Warranty | 1 YEAR |
| Motor Power | SINGLE PHASE |
| Pouch Capacity | 35-50 |
Additional Information:
Approx. Rs 2,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2100 - 3000 pouch per hour |
| Usage/Application | Liquid,Powder,Granual |
| Automation Grade | Automatic |
| Pouch Capacity | 10 - 500 grams per pouch |
| Filing Type | Cup Filler,Augar Filler |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 PCS |
| Operational Mode | Horizontal |
| Model Name/Number | YFE-CS01 |
| Capacity | 500-1000 pouch per hour |
| Material | metal |
| Voltage | 220V |
| Brand | yash brand |
| Power | SINGLE PHASE |
Additional Information:
Explore More Products
© Yash Food Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited